Presidents
</b>Your Results:
</blockquote>
</td></table>
This table courtesy of Martha V.
| 1. | </b>Your ideal theoretical candidate. (100%) Click here for info |
| 2. | </b>Green Party Candidate (81%) Click here for info |
| 3. | </b>Socialist Candidate (74%) Click here for info |
| 4. | </b>Sharpton, Reverend Al - Democrat (71%) Click here for info |
| 5. | </b>Dean, Gov. Howard, VT - Democrat (71%) Click here for info |
| 6. | </b>Clark, Retired General Wesley K., AR - Democrat (70%) Click here for info |
| 7. | </b>Kucinich, Rep. Dennis, OH - Democrat (63%) Click here for info |
| 8. | </b>Moseley-Braun, Former Senator Carol, IL - Democrat (62%) Click here for info |
| 9. | </b>Kerry, Senator John, MA - Democrat (59%) Click here for info |
| 10. | </b>Edwards, Senator John, NC - Democrat (56%) Click here for info |
| 11. | </b>Gephardt, Rep. Dick, MO - Democrat (52%) Click here for info |
| 12. | </b>Libertarian Candidate (45%) Click here for info |
| 13. | </b>LaRouche, Lyndon H. Jr. - Democrat (43%) Click here for info |
| 14. | </b>Lieberman, Senator Joe, CT - Democrat (34%) Click here for info |
| 15. | </b>Phillips, Howard - Constitution (18%) Click here for info |
| 16. | </b>Bush, President George W. - Republican (16%) Click here for info |
| 17. | </b>Hagelin, Dr. John - Natural Law (8%) Click here for info |
</td></table>
This table courtesy of Martha V.
Notes from the field
No notes yet · members & customers welcome
- No notes yet. Be the first to leave one.
Join MichaelFilter
Michael Joel Hall’s daily reading — the field journal, critical-thinking cards, and synthesis — as a membership.
$5.50/month · cancel anytime
Join — $5.50/mo →Secure checkout on theyoga.club. A yearly option ($55) is available there too.
